HIPL Roster and Handicap
12/3/2024
HC Wins Loses Win % Playoff Win Bias HC Wins Loses Win % Playoff Win Bias
Active Active
Slate Tamers Cue Masters
Bret Verdrager c 4 5 2 71% YES NO Brian Levesque c 5 5 4 56% YES NO
Ed Whitney cc 4 2 4 33% YES NO Dan Corey cc 5 2 5 29% YES NO
Tim Lacasse 4 5 2 71% YES NO Mike Thomas 4 3 4 43% YES NO
Kevin Simmons 4 5 3 63% YES NO Brian Roy 4 3 3 50% YES NO
Terry Perkins 3 3 4 43% YES NO Thomas Whitney 4 5 4 56% YES NO
Barrie Miller 4 4 5 44% YES NO Jason Keel 3 1 5 17% YES NO
Open 0 0 0 0% NO NO Open 0 0 0 0% NO NO
Total Handicap 23 Total Handicap 25
Chalk it Up GO's Cobblers
Rollie Lemire 2 4 3 57% YES NO Joey Duguay 4 4 2 67% YES NO
Brian Cox  cc 4 2 4 33% YES NO Bonnie Zinn 3 3 3 50% YES NO
Rich O'leary 6 8 3 73% YES NO Joe Ouellette  cc 4 3 2 60% YES NO
Jeff Wright c 5 6 0 100% YES YES John Boothby 5 3 5 38% YES NO
Wayne Reynolds 5 5 2 71% YES NO Justin Meaney 5 4 3 57% YES NO
Russell Ormiston 3 1 5 17% YES NO Ray Trombley 5 3 2 60% YES NO
Open 0 0 0 0% NO NO Garret Simmons c 5 5 2 71% YES NO
Total Handicap 25 Total Handicap 31
Stick Fighters The Replacements
Brandon Lupien c 4 6 3 67% YES NO Alan Merrill  c 4 5 5 50% YES NO
Cam Lupien cc 4 3 6 33% YES NO John Reguera cc 4 4 5 44% YES NO
Greg Trahan 5 3 3 50% YES NO Craig Tirrel 3 1 1 50% NO NO
Josh Hibbard 4 4 3 57% YES NO Timothy Giglio 4 2 7 22% YES NO
Open 0 0 0 0% NO NO Rob Alexander 4 3 6 33% YES NO
Rosie Young 3 3 4 43% YES NO Ronell Bell 2 0 4 0% NO NO
Elizabeth Dostaler 4 3 3 50% YES NO Open 0 0 0 0% NO NO
Total Handicap 24 Total Handicap 21