January 11, 2025
Player # Team # Team Name Player Name HC Game Wins Game Losses Game Win % Match Wins Match Losses Match Win % Improvement Break % Playoff Active
1 1 Slate Tamers Bret Verdrager c 4 26 19 57.78% 6 4 60.00% 12.38% 50.00% YES
2 1 Slate Tamers Ed Whitney cc 4 14 17 45.16% 3 5 37.50% -0.41% 35.71% YES
3 1 Slate Tamers Tim Lacasse 4 28 23 54.90% 7 3 70.00% 5.80% 85.71% YES
4 1 Slate Tamers Kevin Simmons 4 21 22 48.84% 6 5 54.55% 29.78% 42.86% YES
5 1 Slate Tamers Terry Perkins 4 12 20 37.50% 4 6 40.00% 22.82% 28.57% YES
6 1 Slate Tamers Barrie Miller 4 22 28 44.00% 6 5 54.55% 23.74% 65.22% YES
7 1 Slate Tamers Open 0 0 0 0.00% 0 0 0.00% 0.00% 0.00% NO
8 2 Chalk it Up Rollie Lemire 2 10 20 33.33% 5 4 55.56% -7.51% 60.00% YES
9 2 Chalk it Up Brian Cox  cc 4 21 29 42.00% 3 7 30.00% -7.10% 50.00% YES
10 2 Chalk it Up Rich O'leary 7 53 17 75.71% 10 3 76.92% -4.05% 61.70% YES
11 2 Chalk it Up Jeff Wright c 4 29 19 60.42% 6 4 60.00% 15.37% 48.00% YES
12 2 Chalk it Up Wayne Reynolds 6 32 11 74.42% 6 2 75.00% -0.68% 50.00% YES
13 2 Chalk it Up Russell Ormiston 4 16 20 44.44% 3 6 33.33% -1.21% 43.75% YES
14 2 Chalk it Up Open 0 0 0 0.00% 0 0 0.00% 0.00% 0.00% NO
15 3 Stick Fighters Brandon Lupien c 4 30 25 54.55% 8 4 66.67% -11.88% 46.67% YES
16 3 Stick Fighters Cam Lupien cc 4 22 34 39.29% 4 8 33.33% -7.13% 33.33% YES
17 3 Stick Fighters Greg Trahan 5 21 14 60.00% 4 3 57.14% -8.49% 42.11% YES
18 3 Stick Fighters Josh Hibbard 4 10 27 27.03% 4 6 40.00% 7.48% 25.00% YES
19 3 Stick Fighters Open 0 0 0 0.00% 0 0 0.00% 0.00% 0.00% NO
20 3 Stick Fighters Rosie Young 3 13 18 41.94% 5 5 50.00% -6.95% 35.71% YES
21 3 Stick Fighters Elizabeth Dostaler 4 12 27 30.77% 4 5 44.44% 9.30% 28.57% YES
22 4 Cue Masters Brian Levesque c 5 30 26 53.57% 5 6 45.45% -1.67% 73.08% YES
23 4 Cue Masters Dan Corey cc 5 28 29 49.12% 4 6 40.00% 0.64% 60.00% YES
24 4 Cue Masters Mike Thomas 4 16 14 53.33% 3 4 42.86% -4.29% 55.56% YES
25 4 Cue Masters Brian Roy 5 22 23 48.89% 4 5 44.44% -1.82% 60.87% YES
26 4 Cue Masters Thomas Whitney 4 26 30 46.43% 6 7 46.15% 11.85% 51.85% YES
27 4 Cue Masters Jason Keel 4 13 21 38.24% 3 7 30.00% 24.77% 41.18% YES
28 4 Cue Masters Open 0 0 0 0.00% 0 0 0.00% 0.00% 0.00% NO
29 5 GO's Cobblers Joey Duguay 5 26 16 61.90% 7 2 77.78% -21.98% 42.86% YES
30 5 GO's Cobblers Bonnie Zinn 3 8 13 38.10% 3 4 42.86% -6.14% 37.50% YES
31 5 GO's Cobblers Joe Ouellette  cc 4 21 13 61.76% 5 3 62.50% -5.04% 47.62% YES
32 5 GO's Cobblers John Boothby 5 29 16 64.44% 4 5 44.44% 4.57% 64.52% YES
33 5 GO's Cobblers Justin Meaney 5 37 17 68.52% 7 3 70.00% 9.84% 43.59% YES
34 5 GO's Cobblers Ray Trombley 5 20 20 50.00% 3 5 37.50% 12.69% 82.35% YES
35 5 GO's Cobblers Garret Simmons c 7 34 14 70.83% 7 2 77.78% 23.78% 78.79% YES
36 6 The Replacements Alan Merrill  c 4 30 30 50.00% 9 7 56.25% -2.50% 25.00% YES
37 6 The Replacements John Reguera cc 4 24 34 41.38% 7 6 53.85% 11.16% 68.00% YES
38 6 The Replacements Craig Tirrel 3 3 4 42.86% 1 1 50.00% 3.18% 66.67% NO
39 6 The Replacements Timothy Giglio 4 17 42 28.81% 2 10 16.67% -6.60% 45.45% YES
40 6 The Replacements Rob Alexander 4 22 28 44.00% 5 6 45.45% 1.61% 57.14% YES
41 6 The Replacements Ronell Bell 2 2 19 9.52% 0 5 0.00% -31.80% 50.00% YES
42 6 The Replacements Open 0 0 0 0.00% 0 0 0.00% 0.00% 0.00% NO
Wins Losses Win % Wins Losses Win % %